NA2008/Test 1720
From IHEWiki
This page contains the sample images for test 1720 for the North American 2008 MESA tests.
Instructions for modality actors:
- Place your sample SRs in a zip file using the naming convention listed in test 1720
- Click on the link in the Table of Sample below for your system. If your system is not listed, edit the table to add your system, or contact Steve Moore for assistance.
- When you click on the link, upload your file
- Optionally, you can edit this page to indicate which type of Modality/Evidence Creator your system is.
Instructions for Image Manager, Image Displays and other actors:
- We do not provide a spreadsheet for fear of abuse
- Follow the instructions listed in test 1720.
- Take the Results Table below and convert into a spreadsheet. Complete the spreadsheet and upload the results according to the directions in test 1720.
TABLE OF SAMPLES
| Participant | System Name | System Type | Link to zip file |
|---|---|---|---|
| GE | MOD_GE_US_L9 | US | Media:NA2008_MOD_GE_US_L9_1720.zip |
| GE | MOD_GE_BMD | Media:NA2008_MOD_GE_BMD_1720.zip | |
| GE | MOD_HYBRID | PET-CT | Media:NA2008_MOD_GE_HYBRID_1720.zip |
| GE | MOD_GE_US_LI | US | Media:NA2008_MOD_GE_US_LI_1720.zip |
| GE | MOD_GE_US_VSN | US | Media:NA2008_MOD_GE_US_VSN_1720.zip |
| GE | WS_GE_AW | EC | Media:NA2008_WS_GE_AW_1720.zip |
| MEDISON | MOD_MEDISON | Media:NA2008_MOD_MEDISON_1720.zip | |
| Philips | MOD_PHILIPS_M2_US | US | Media:NA2008_MOD_PHILIPS_M2_US_1720.zip |
| Philips | MOD_PHILIPS_M1_US | US | Media:NA2008_MOD_PHILIPS_M1_US_1720.zip |
| Siemens | MOD_SMS | US | Media:NA2008_MOD_SMS_1720.zip |
| Philips | MOD_PHILIPS_P1_US | US | Media:NA2008_MOD_PHILIPS_P1_US_1720.zip |
| Toshiba | MOD_TOSHIBA_US | US | Media:NA2008_MOD_TOSHIBA_US1720.zip |
RESULTS TABLE
| Participant / Data Source | System Name | System Type | Reviewed (Y/N) | Comments |
|---|---|---|---|---|
| GE | MOD_GE_US_L9 | US | Y/N | Comments |
| GE | MOD_GE_BMD | Y/N | Comments | |
| GE | MOD_GE_HYBRID | Y/N | Comments | |
| GE | MOD_GE_US_LI | US | Y/N | Comments |
| GE | WS_GE_AW | EC | Y/N | Comments |
| GE | MOD_GE_US_VSN | US | Y/N | Comments |
| MEDISON | MOD_MEDISON | Y/N | Comments | |
| Philips | MOD_PHILIPS_M2_US | US | Y/N | Comments |
| Philips | MOD_PHILIPS_M1_US | US | Y/N | Comments |
| Philips | MOD_PHILIPS_P1_US | US | Y/N | Comments |
| Siemens | MOD_SMS | US | Y/N | Comments |
| Toshiba | MOD_TOSHIBA_US | US | Y/N | Comments |
