Pre-Connectathon/MESA Software
From IHEWiki
Contents |
[edit]
Pre-Connectathon MESA Test Software
Testing before IHE Connectathons is a requirement and is achieved using software written by several different organizations under the general title MESA.
Each actor/profile combination is tested with one or more MESA tests. Each test is given a test number. This page provides the ability to find test software and documentation. Some links are password protected using a single login/password managed by Steve Moore. This is not the Gazelle password that is used by your company.
| Documentation/Installation | Software |
|---|---|
| MIR Documentation | MIR Software |
| NIST Documentation | NIST Software |
| École de technologie supérieure | École de technologie supérieure |
[edit]
Software & Documentation Links by Actor
| Actor | Profile | Documentation | Software | Last Update | ||
|---|---|---|---|---|---|---|
| Acq Modality | CATH, CHG, CPI, ECHO, ED, ED-CARD, EYECARE, FUS, KIN, MAMMO, NMI, PGP, PIR, SEC, STRESS, SWF | MESA/Acquisition Modality | MIR (requires password) | 2007.05.31 | ||
| ADT | CATH, CHG, ECHO, EYECARE, LSWF, PIR, SEC, STRESS, SWF | MESA/ADT | MIR (requires password) | 2007.05.31 | ||
| AM | LDA, LSWF | INRIA | INRIA | 2007.05.31 | ||
| Analyzer | LDA | INRIA | INRIA | 2007.05.31 | ||
| Audit Repository | ATNA, SEC | MESA/Audit Repository | MIR (requires password) | 2007.05.31 | ||
| CAA | EUA | MESA/CAA | 2007.05.31 | |||
| Charge Processor | CHG, SEC | MESA/Charge Processor | MIR (requires password) | 2007.05.31 | ||
| Code Set Consumer | INRIA | INRIA | 2007.05.31 | |||
| Code Set Master | INRIA | INRIA | 2007.05.31 | |||
| Clinical Data Consumer | QED | MESA/Clinical Data Consumer | x | 2007.11.19 | ||
| Content Consumer | BPPC, EDR, PPHP, XD-LAB, XDS-MS, XDS-SD, APS, EDES, FSA | MESA/Content Consumer | MIR (requires password) | 2007.05.31 | ||
| Content Creator | BPPC, EDR, PPHP, XD-LAB, XDS-MS, XDS-SD, APS, EDES, FSA | MESA/Content Creator | MIR (requires password) | 2007.05.31 | ||
| Context Manager | EUA, PSA | MESA/Context Manager | MIR (requires password) | 2007.05.31 | ||
| CSC | LCSD | INRIA | INRIA | 2007.05.31 | ||
| CSM | LCSD | INRIA | INRIA | 2007.05.31 | ||
| Device Observation Consumer | DEC | What organization do I list | 2007.05.31 | |||
| Device Observation Filter | DEC | What organization do I list | 2007.05.31 | |||
| Device Observation Reporter | DEC | What organization do I list | 2007.05.31 | |||
| Display | ECG, PDI, RID | MESA/Display | MIR (requires password) | 2007.05.31 | ||
| DNS | PWP | MESA/DNS | MIR (requires password) | 2007.05.31 | ||
| Doc Consumer | BPPC, XDS | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.05.31 | ||
| Doc Consumer | DSG | MESA/Doc Consumer | MIR (requires password) | 2007.05.31 | ||
| Doc Consumer | XDS-I | École de technologie supérieure | École de technologie supérieure | 2007.05.31 | ||
| Doc Recipient | XDR | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.05.31 | ||
| Doc Registry | BPPC, XDS, XDS-I | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.05.31 | ||
| Doc Registry/Repository | XDS | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.05.31 | ||
| Doc Repository | XDS. XDS-I | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.05.31 | ||
| Doc Source | BPPC, XDR, XDS | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.05.31 | ||
| Doc Source | DSG | MESA/Doc Source | MIR (requires password) | 2007.05.31 | ||
| Doc Source | XDS-I | École de technologie supérieure | École de technologie supérieure | 2007.05.31 | ||
| DSS/OF | CATH, CHG, ECHO, EYECARE, IRWF, LPOCT, LSFW, PGP, PIR, PWF, RWF, SEC, STRESS, SWF | MESA/DSS/OF | MIR (requires password) | 2007.09.12 | ||
| Embedded Repository | XDS, XDS-I | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.05.31 | ||
| Enterprise Report Repository | DRPT | MESA/Enterprise Report Repository | 2007.08.21 | |||
| Evidence Creator | CATH, CHG, CPI, ECED, ECHO, ED, ED-CARD, FUS, KIN, MAMMO, NMI, PWF, SEC, STRESS, SWF | MESA/Evidence Creator | MIR (requires password) | 2007.05.31 | ||
| Export Manager | TCE | MESA/Export Manager | MIR (requires password) | 2007.05.31 | ||
| Export Selector | TCE | MESA/TCD | MIR (requires password) | 2007.05.31 | ||
| External Report Repository | SINR | MESA/External Report Repository | MIR (requires password) | 2007.05.31 | ||
| Form Archiver | RFD | No MESA tests defined | 2007.05.31 | |||
| Form Filler | RFD | No MESA tests defined | 2007.05.31 | |||
| Form Manager | RFD | No MESA tests defined | 2007.05.31 | |||
| Form Receiver | RFD | No MESA tests defined | 2007.05.31 | |||
| HL7 Message Router | IDCO | Profile withdrawn for 2008-09 season | 2007.08.13 | |||
| Image Display | ARI, CATH, CPI, ECED, ECHO, ED, ED-CARD, EYECARE, FUS, KIN, NMI, PDI, PWF, STRESS, SWF | MESA/Image Display | MIR (requires password) | 2007.05.31 | ||
| Image Display | CPI | CPI_Display_Tests | CPI_test_distribution | 2007.05.31 | ||
| Image Display - MAMMO-specific | MAMMO | MESA/Image Display Mammo | No MESA software required | 2007.08.21 | ||
| Image Manager/Image Archive | ARI, CATH, CPI, ECED, ECHO, ED, ED-CARD, EYECARE, FUS, IRWF, KIN, MAMMO, NMI, PGP, PIR, PWF, RWF, SEC, STRESS, SWF, | MESA/Image Manager | MIR (requires password) | 2007.09.12 | ||
| Imaging Doc Consumer | XDS-I | École de technologie supérieure | École de technologie supérieure | 2007.05.31 | ||
| Imaging Doc Source | XDS-I | École de technologie supérieure | École de technologie supérieure | 2007.05.31 | ||
| Importer | IRWF | MESA/Importer | MIR (requires password) | 2007.05.31 | ||
| Information Source | ECG, RID | MESA/Information Source | MIR (requires password) | 2007.05.31 | ||
| Initiating Gateway | XCA | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.08.13 | ||
| Kerberos Authentication Server | EUA | MESA/Kerberos Authentication Server | MIR (requires password) | 2007.05.31 | ||
| Notification Receiver | NAV | MESA/Notification Receiver | MIR (requires password) | 2007.05.31 | ||
| Notification Sender | NAV | MESA/Notification Sender | MIR (requires password) | 2007.05.31 | ||
| Observation Creator | IDCO | Profile withdrawn for 2008-09 season | 2007.08.13 | |||
| Observation Processor | IDCO | Profile withdrawn for 2008-09 season | 2007.08.13 | |||
| Observation Repository | IDCO | Profile withdrawn for 2008-09 season | 2007.07.13 | |||
| Order Placer | CATH, ECHO, EYECARE, LSWF, PIR, SEC, STRESS, SWF | MESA/Order Placer | MIR (requires password) | 2007.05.31 | ||
| ORT | LSWF | INRIA | INRIA | 2007.05.31 | ||
| Patient Context Participant | PSA | MESA/Patient Context Participant | MIR (requires password) | 2007.05.31 | ||
| Patient Demographics Consumer | PAM, PDQ | MESA/Patient Demographics Consumer | MIR (requires password) | 2007.06.01 | ||
| Patient Demographics Consumer | PDQV3 | See User's Guide at: École de technologie supérieure | École de technologie supérieure | 2007.06.01 | ||
| Patient Demographics Supplier | IRWF, PAM, PDQ | MESA/Patient Demographics Supplier | MIR (requires password) | 2007.06.01 | ||
| Patient Demographics Supplier | PDQV3 | See User's Guide at: École de technologie supérieure | École de technologie supérieure | 2007.06.01 | ||
| Patient Encounter Consumer | PAM | MESA/Patient Encounter Consumer | MIR (requires password) | 2007.06.01 | ||
| Patient Encounter Source | PAM | MESA/Patient Encounter Source | MIR (requires password) | 2007.06.01 | ||
| Patient Identity Consumer | PIX | MESA/Patient Identity Consumer | MIR (requires password) | 2007.05.31 | ||
| Patient Identity Consumer | PIXV3 | See User's Guide at: École de technologie supérieure | École de technologie supérieure | 2007.05.31 | ||
| Patient Identity Source | PIX, XDS, XDS-I | MESA/Patient Identity Source | MIR (requires password) | 2007.05.31 | ||
| Patient Identity Source | PIXV3 | See User's Guide at: École de technologie supérieure | École de technologie supérieure | 2007.05.31 | ||
| Patient Identity Cross Reference Manager | PIX | MESA/Patient Cross Reference Manager | MIR (requires password) | 2007.05.31 | ||
| Patient Identity Cross Reference Manager | PIXV3 | See User's Guide at: École de technologie supérieure | École de technologie supérieure | 2007.05.31 | ||
| Portable Media Creator | PDI | PDI test distribution | PDI test distribution | 2007.06.01 | ||
| Portable Media Creator | PDI, XDM | MESA/Portable Media Creator | MIR (requires password) | 2007.06.01 | ||
| Portable Media Importer | PDI, XDM | MESA/Portable Media Importer | MIR (requires password) | 2007.06.01 | ||
| Portable Media Importer | BPPC, XDM | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.06.01 | ||
| PODCM | LPOCT | INRIA | INRIA | 2007.06.01 | ||
| POCRG | LPOCT | INRIA | INRIA | 2007.06.01 | ||
| PPM | CHG, PWF | MESA/PPM | MIR (requires password) | 2007.06.01 | ||
| PRE POST PROCESSOR | LDA | INRIA | INRIA | 2007.06.01 | ||
| Print Composer | CPI, MAMMO | CPI_PrintComposer_Tests | CPI_test_distribution | 2007.05.31 | ||
| Print Composer | PDI | MESA/Print Composer | 2007.05.31 | |||
| Print Server | CPI, MAMMO | CPI_PrintServer_Tests | CPI_test_distribution | 2007.06.01 | ||
| PWP Consumer | PWP | MESA/PWP Consumer | MIR (requires password) | 2007.06.01 | ||
| PWP Directory | PWP | MESA/PWP Directory | MIR (requires password) | 2007.06.01 | ||
| Receiver | TCE | MESA/Receiver | MIR (requires password) | 2007.06.01 | ||
| Referral Dispatcher | DRR | MESA/Referral Dispatcher | No MESA software required | 2008.09.10 | ||
| Referral Requestor | DRR | MESA/Referral Requestor | No MESA software required | 2008.09.10 | ||
| Report Creator | DRPT, ECDR, RWF, SINR | MESA/Report Creator | MIR (requires password) | 2007.06.01 | ||
| Report Manager | CHG, DRPT, ECDR, PIR, RWF, SINR | MESA/Report Manager | MIR (requires password) | 2007.06.01 | ||
| Report Reader | ARI, DRPT, ECDR, PDI, RWF, SINR | MESA/Report Reader | MIR (requires password) | 2007.06.01 | ||
| Report Repository | ARI, DRPT, ECDR, SINR | MESA/Report Repository | MIR (requires password) | 2007.06.01 | ||
| Responding Gateway | XCA | NIST-XDS-Main-Page | NIST-XDS-Tools | 2007.08.13 | ||
| Secure Application | ATNA, SEC | MESA/Secure Application | MIR (requires password) | 2007.06.01 | ||
| SMTP ETHER | 2007.06.01 | |||||
| Secure Node | ATNA, SEC | MESA/Secure Node | MIR (requires password) | 2007.06.01 | ||
| Time Client | CT | MESA/Time Client | MIR (requires password) | 2007.06.01 | ||
| Time Server | CT, SEC | MESA/Time Server | MIR (requires password) | 2007.06.01 | ||
| User Context | EUA | MESA/User Context | MIR (requires password) | 2007.06.01 | ||
| XRA | ARI, SINR | MESA/XRA | MIR (requires password) | 2007.06.01 | ||
| X-Service Provider | XUA | No MESA tests unless Bill says otherwise | 2007.06.01 | |||
| X-Service User | XUA | No MESA tests unless Bill says otherwise | 2007.06.01 |
[edit]
Source of Software by Profile
| Domain | Profile | Actor | Software | Last Update |
|---|---|---|---|---|
| Cardiology | CATH | All Actors | MIR/ERL | 2007.06.4 |
| Cardiology | DRPT | All Actors | MIR/ERL | 2007.06.4 |
| Cardiology | ECG | All Actors | MIR/ERL | 2007.06.4 |
| Cardiology | ECHO | All Actors | MIR/ERL | 2007.06.4 |
| Cardiology | ED-CARD | All Actors | MIR/ERL | 2007.06.4 |
| Cardiology | IDCO | All Actors | Profile withdrawn for 2008-09 | 2007.06.4 |
| Cardiology | STRESS | All Actors | MIR/ERL | 2007.06.4 |
| Eye Care | All Profiles | All Actors | MIR/ERL | 2007.06.4 |
| ITI | ATNA | All Actors | NIST | 2007.06.4 |
| ITI | BPPC | All Actors | MIR/ERL | 2007.08.13 |
| ITI | CT | All Actors | NIST | 2007.06.4 |
| ITI | DRR | All Actors | No MESA software required | 2008.09.10 |
| ITI | EUA | All Actors | NIST | 2007.06.4 |
| ITI | PDQ | All Actors | NIST | 2007.06.4 |
| ITI | PIX | All Actors | NIST | 2007.06.4 |
| ITI | PDQv3 | All Actors | École de technologie supérieure | 2007.08.13 |
| ITI | PIXv3 | All Actors | École de technologie supérieure | 2007.08.13 |
| ITI | PSA | All Actors | NIST | 2007.06.4 |
| ITI | PWP | All Actors | NIST | 2007.06.4 |
| ITI | RFD | All Actors | No MESA tests defined | 2007.06.4 |
| ITI | RID | All Actors | 2007.08.13 | |
| ITI | SVS | All Actors | 2008.09.10 | |
| ITI | XCA | All Actors | NIST | 2007.08.13 |
| ITI | XDS.a | All Actors | NIST | 2007.06.4 |
| ITI | XDS.b | All Actors | NIST | 2007.08.13 |
| ITI | XDS-SD | All Actors | MIR/ERL | 2007.08.13 |
| ITI | XUA | All Actors | 2007.08.13 | |
| Patient Care Coordination | EDR | All Actors | MIR/ERL | 2007.06.4 |
| Patient Care Coordination | MS | All Actors | MIR/ERL | 2007.06.4 |
| Patient Care Coordination | PPHP | All Actors | MIR/ERL | 2007.06.4 |
| Patient Care Coordination | XPHR | All Actors | MIR/ERL | 2007.06.4 |
| Patient Care Devices | DEC | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | ARI | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | ARI | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | ATNA | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | CHG | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | CPI | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | ED | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | FUS | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | IRWF | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | KIN | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | MAMMO | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | MAWF | All Actors | 2008.09.10 | |
| Radiology | NM | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | PDI | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | PGP | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | PIR | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | PWF | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | REM | All Actors | 2008.09.10 | |
| Radiology | RWF | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | SINR | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | SWF | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | TCE | All Actors | MIR/ERL | 2007.06.4 |
| Radiology | XDS-I | All Actors | NIST | 2007.06.4 |
