NA-2009-Technical-Training
From IHEWiki
Revision as of 15:55, 19 March 2009; Felhofer (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
These are Webex sessions with training and testing scheduled for Jan/Feb, 2009. First table is the color key, followed by the schedule itself.
| Key |
|---|
| HIMSS Participants |
| IHE Monitors |
| Connectathon participants: Training on using connectathon tools |
| Connectathon participants: Project Managers will lead Internet testing. See: Media:PIX-PDQ_Internet_Testing_Summary-1.doc |
| Date | Time (US Central) | Audience | Topic | Lead |
|---|---|---|---|---|
| 14-Jan-2009 | 13:00 - 14:30 | HIMSS Participants | Infrastructure | Donnelly |
| 19-Jan-2009 | 12:30 - 13:30 | Monitors | General Kudu Training | Moore |
| 20-Jan-2009 | 13:00 - 14:30 | HIMSS Participants | XD* Clients | Donnelly |
| 21-Jan-2009 | 9:00 - 10:30 | HIMSS Participants | Imaging | Donnelly |
| 21-Jan-2009 | 10:30 - 11:30 | Monitors | General Kudu training | Moore |
| 21-Jan-2009 | 13:00 - 14:30 | HIMSS Participants | Public Health / Quality | Donnelly |
| 21-Jan-2009 | 15:00 - 16:30 | HIMSS Participants | PCD | Donnelly |
| 22-Jan-2009 | 11:00 - 12:00 | Monitors | Review ITI Test Plans | Felhofer |
| 22-Jan-2009 | 13:00 - 14:00 | Monitors | Review PCD Test Plans | Furst / Moore |
| 23-Jan-2009 | 09:00 - 10:00 | Monitors | Review PCC Test Plans | Moore |
| PCC Monitors | Media:PCC_Requirements_Checklist.doc
| |||
| 23-Jan-2009 | 11:00 - 12:00 | Monitors | Review Radiology Test Plans | Moore |
| 26-Jan-2009 | 9:00 - 10:00 | Participants | Using HIMSS Registration tool (was recorded) | Maffitt / Moore |
| 27-Jan-2009 | 10:00 - 11:00 | Participants | Internet Testing: PIX/PDQ V2 Session 1 | Maffitt / Moore |
| 29-Jan-2009 | 10:00 - 11:00 | Participants | Internet Testing: PIX/PDQ V2 Session 2 | Maffitt / Moore |
| 3-Feb-2009 | 10:00 - 11:00 | Participants | Internet Testing: PIX/PDQ V3 Session 1 | Felhofer / Moore |
| 4-Feb-2009 | 09:00 - 10:00 | Participants | Using Kudu tool | Moore |
| 5-Feb-2009 | 10:00 - 11:00 | Participants | Internet Testing: PIX/PDQ V3 Session 2 | Felhofer / Moore
|
| 10-Feb-2009 | 10:00 - 11:00 | Participants | Patient ID Management using Connectathon Tools (will be recorded) Meeting Number: 922 372 341 Meeting Password: meeting | Moore |
| Monitors & Participants | Evaluation for the Image Fusion Profile (ppt only) | Dr. Wallis
|
