NA2008-ID Source Assigning Authority
From IHEWiki
Revision as of 00:25, 30 January 2008; Felhofer (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
[edit]
North America 2008 Connectathon: Patient ID Source Assigning Authority
Patient ID sources need to provide a value for Assigning Authority with the identifier. This is provide as part of the PID.3 field (HL7 V2) and in other fields (XDS meta-data, HL7 V3 ...). The values are assigned by Project Managers below.
| Participant | Kudu System Name | Namespace ID | OID for Assigning Authority |
|---|---|---|---|
| The master assigning authority used in all Connectathon and HIMSS Affinity Domains. | Master | IHENA | 1.3.6.1.4.1.21367.2005.3.7 |
| A local assigning authority for those that cannot create their own A04 messages | IHE Local | IHELOCAL | 1.3.6.1.4.1.21367.2008.1.2.335 |
| Alert | CONTENT_CREATOR_ALERT | ALCR | 1.3.6.1.4.1.21367.2008.1.2.340 |
| Alert | CONTENT_CONSUMER_ALERT | ALCO letter o, not zero | 1.3.6.1.4.1.21367.2008.1.2.341 |
| Allscripts | EHR_ALLSCRIPTS | ALEH | 1.3.6.1.4.1.21367.2008.1.2.301 |
| Axolotl | PAT_IDENTITY_X_REF_MGR_AXOLOTL | AXPA | 1.3.6.1.4.1.21367.2008.1.2.302 |
| Blueware | EHR_BLUEWARE | BLEH | 1.3.6.1.4.1.21367.2008.1.2.303 |
| Carestream | OF_CARESTREAM | DICO letter o, not zero | 1.3.6.1.4.1.21367.2008.1.2.304 |
| Digi Chart | CONTENT_CREATOR_DIGICHART | CAOF letter o, not zero | 1.3.6.1.4.1.21367.2008.1.2.305 |
| Eclipsys | EHR_ECLIPSYS | ECEH | 1.3.6.1.4.1.21367.2008.1.2.307 |
| E-MDs | EHR_EMDS | EMEH | 1.3.6.1.4.1.21367.2008.1.2.311 |
| GE | OF_GE_RIS | GEO1 letter o, not zero | 1.3.6.1.4.1.21367.2008.1.2.312 |
| HIMSS Registration System | For PCD systems | PAMX | 1.3.6.1.4.1.21367.2008.1.2.345 |
| IBM | OTHER_IBM | IBOT letter o, not zero | 1.3.6.1.4.1.21367.2008.1.2.313 |
| Infinitt | OF_INFINITT | INOF letter o, not zero | 1.3.6.1.4.1.21367.2008.1.2.315 |
| Initiate | PAT_IDENTITY_X_REF_MGR_INITIATE | INP2 | 1.3.6.1.4.1.21367.2008.1.2.317 |
| McKesson | EHR_MCKESSON_PRACTICE_PARTNER | MCEH | 1.3.6.1.4.1.21367.2008.1.2.164 |
| MIE | EHR_MIE | MIEH | 1.3.6.1.4.1.21367.2008.1.2.321 |
| Misys | EHR_MISYS | MIE1 | 1.3.6.1.4.1.21367.2008.1.2.323 |
| Net Orange | OTHER_NDORANGE | NET_ORANGE | 1.3.6.1.4.1.21367.2008.1.2.325 |
| Quovadx | MSG_ROUTER_QUOVADX | QUMS | 1.3.6.1.4.1.21367.2008.1.2.327 |
| Sage | EHR_SAGE | SAEH | 1.3.6.1.4.1.21367.2008.1.2.329 |
| Siemens | ADT_SMS | SMAD | 1.3.6.1.4.1.21367.2008.1.2.331 |
| Software Partners | WS_SWPARTNERS | SWWS | 1.3.6.1.4.1.21367.2008.1.2.333 |
